|
---|
|
||
---|---|---|
Sr. No. | Details | Attachments |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | |
5.1.1.1 | Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | |
A | Year-wise list of beneficiary students in each scheme duly signed by the competent authority. |
View File
|
B | Upload Sanction letter of scholarship and free ships (along with English translated version if it is in regional language). |
View File
|
C | Upload policy document of the HEI for award of scholarship and freeships. |
View File
|
D | Institutional data in the prescribed format | |
5.1.2 | Capacity development and skills enhancement activities are organised for improving students’ capability | |
A | Report with photographs on Programmes /activities conducted to enhance soft skills, Language and communication skills, and Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) |
View File
|
B | Report with photographs on ICT/computing skills enhancement programs |
View File
|
C | Institutional data in the prescribed format | |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
5.1.3.1 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years |
View File
|
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | |
A | Proof w.r.t Organisation wide awareness and undertakings on policies with zero tolerance |
View File
|
B | Proof related to Mechanisms for submission of online/offline students’ grievances |
View File
|
C | Proof for Implementation of guidelines of statutory/regulatory bodies |
View File
|
D | Details of statutory/regulatory Committees (to be notified in institutional website also) |
View File
|
E | Annual report of the committee motioning the activities and number of grievances redressed to prove timely redressal of the grievances |
View File
|
|
||
---|---|---|
Sr. No. | Details | Attachments |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
5.2.1.1 | Number of outgoing students placed and / or progressed to higher education year wise during the last five years | |
5.2.1.2 | Number of outgoing students year wise during the last five years | |
A | Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) |
View File
|
B | List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education.(the above list should be available on institutional website) |
View File
|
C | Institutional data in the prescribed format | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | |
5.2.2.1 | Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | |
A | List of students qualified year wise under each category and links to Qualifying Certificates of the students taking the examination |
View File
|
B | institutional data in the prescribed format |
|
||
---|---|---|
Sr. No. | Details | Attachments |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | |
A | Supporting document |
View File
|
B | list and links to e-copies of award letters and certificates | |
C | Institutional data in the prescribed format | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | |
5.3.2.1 | Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
View File
|
A | supporting document | |
B | institutional data in the prescribed format |
|
||
---|---|---|
Sr. No. | Details | Attachments |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services (QlM) |
View File
|